Signed in as:
filler@godaddy.com
Signed in as:
filler@godaddy.com
Week Unit Size Status Price
01 D114 1BR AVAILABLE $2,000.00
16 D114 1BR AVAILABLE $2,500.00
18 C108 1BR AVAILABLE $1,500.00
18 C203 1BR AVAILABLE $2,000.00
18 D112 1BR AVAILABLE $2,000.00
18 D116 1BR AVAILABLE $1,500.00
18 D317 1BR AVAILABLE $3,500.00
18 D420 1BR SOLD $4,000.00
19 C205 1BR AVAILABLE $2,500.00
19 C307 1BR AVAILABLE $2,500.00
19 D114 1BR AVAILABLE $2,000.00
20 C407 1BR AVAILABLE $4,500.00
20 D212 1BR AVAILABLE $2,500.00
21 C101 1BR AVAILABLE $1,800.00
21 D212 1BR AVAILABLE $1,800.00
22 D213 1BR AVAILABLE $2,500.00
24 D114 1BR AVAILABLE $2,500.00
34 C104 1BR AVAILABLE $1,800.00
34 D403 1BR AVAILABLE $2,500.00
34 D311 1BR AVAILABLE $2,500.00
34 D313 1BR AVAILABLE $2,000.00
35 D416 1BR AVAILABLE $3,000.00
36 D114 1BR AVAILABLE $1,800.00
37 C404 1BR AVAILABLE $3,500.00
37 C408 1BR AVAILABLE $3,500.00
37 D116 1BR AVAILABLE $1,800.00
37 D216 1BR AVAILABLE $2,500.00
37 D416 1BR AVAILABLE $3,500.00
38 D515 1BR AVAILABLE $3,500.00
40 D115 1BR AVAILABLE $1,800.00
43 C111 1BR AVAILABLE $1,800.00
44 C105 1BR AVAILABLE $1,800.00
46 C304 1BR AVAILABLE $2,500.00
46 C403 1BR AVAILABLE $3,000.00
47 C104 1BR AVAILABLE $1,800.00
47 C105 1BR AVAILABLE $1,800.00
47 D412 1BR AVAILABLE $3,000.00
48 C307 1BR AVAILABLE $2,500.00
48 D117 1BR AVAILABLE $1,800.00
48 D313 1BR AVAILABLE $2,500.00
48 D413 1BR AVAILABLE $1,000.00 49 C106 1BR AVAILABLE $1,500.00
49 C404 1BR AVAILABLE $3,500.00
49 D413 1BR AVAILABLE $3,000.00
50 D316 1BR AVAILABLE $2,500.00
50 D514 1BR AVAILABLE $4,000.00
51 C302 1BR AVAILABLE $4,000.00
Week Unit Size Status Price
34 D110 2BR AVAILABLE $4,000.00
42 D110 2BR AVAILABLE $4,000.00
50 D310 2BR AVAILABLE $5,500.00
Week Unit Size Status Price
23 A237 2BR AVAILABLE
36 A236 2BR AVAILABLE
36 A237 2BR AVAILABLE
37 A136 2BR AVAILABLE
38 A136 2BR AVAILABLE
39 A237 2BR AVAILABLE
41 A236 2BR AVAILABLE
41 A237 2BR AVAILABLE
42 A236 2BR AVAILABLE
42 A237 2BR AVAILABLE
43 A236 2BR AVAILABLE
43 A237 2BR AVAILABLE
44 A237 2BR AVAILABLE
45 A237 2BR AVAILABLE
47 A237 2BR AVAILABLE
49 A237 2BR AVAILABLE
50 A136 2BR AVAILABLE
50 A237 2BR AVAILABLE
51 A136 2BR AVAILABLE
Week Unit Size Status Price
01 A234 1BR AVAILABLE
01 B115 1BR AVAILABLE
01 B103 1BR AVAILABLE
01 B227 1BR AVAILABLE
01 B228 1BR AVAILABLE
02 A135 1BR AVAILABLE
02 A232 1BR AVAILABLE
02 A234 1BR AVAILABLE
02 A235 1BR AVAILABLE
02 B103 1BR AVAILABLE
04 B207 1BR AVAILABLE
14 A131 1BR AVAILABLE
14 B216 1BR AVAILABLE
15 A139 1BR AVAILABLE
15 B110 1BR AVAILABLE
15 B210 1BR AVAILABLE
16 A127 1BR AVAILABLE
16 B103 1BR AVAILABLE
16 B104 1BR AVAILABLE
16 B108 1BR AVAILABLE
16 B110 1BR AVAILABLE
16 B115 1BR AVAILABLE
16 B122 1BR AVAILABLE
16 B209 1BR AVAILABLE
17 A127 1BR AVAILABLE
17 A233 1BR AVAILABLE
17 A235 1BR AVAILABLE
17 B103 1BR AVAILABLE
17 B121 1BR AVAILABLE
17 B210 1BR AVAILABLE
17 B219 1BR AVAILABLE
17 B227 1BR AVAILABLE
18 A139 1BR AVAILABLE
18 A233 1BR AVAILABLE
18 B103 1BR AVAILABLE
18 B104 1BR AVAILABLE
18 B115 1BR AVAILABLE
18 B128 1BR AVAILABLE
18 B201 1BR AVAILABLE
18 B221 1BR AVAILABLE
18 B222 1BR AVAILABLE
19 A235 1BR AVAILABLE
19 B115 1BR AVAILABLE
19 B122 1BR AVAILABLE
19 B202 1BR AVAILABLE
19 B204 1BR AVAILABLE
19 B227 1BR AVAILABLE
20 B110 1BR AVAILABLE
20 B119 1BR AVAILABLE
20 B122 1BR AVAILABLE
20 B202 1BR AVAILABLE
20 B216 1BR AVAILABLE
21 A129 1BR AVAILABLE
21 B108 1BR AVAILABLE
21 B116 1BR AVAILABLE
21 B202 1BR AVAILABLE
21 B203 1BR AVAILABLE
22 B108 1BR AVAILABLE
22 B116 1BR AVAILABLE
22 B128 1BR AVAILABLE
22 B202 1BR AVAILABLE
22 B204 1BR AVAILABLE
24 B109 1BR AVAILABLE
24 B110 1BR AVAILABLE
24 B208 1BR AVAILABLE
27 A234 1BR SOLD
28 B103 1BR AVAILABLE
32 A233 1BR AVAILABLE
32 B201 1BR AVAILABLE
33 A135 1BR AVAILABLE
33 A235 1BR AVAILABLE
33 B209 1BR AVAILABLE
33 B216 1BR AVAILABLE
34 A133 1BR AVAILABLE
34 B215 1BR AVAILABLE
35 A133 1BR AVAILABLE
35 B115 1BR AVAILABLE
35 B208 1BR AVAILABLE
36 A133 1BR AVAILABLE
36 A228 1BR AVAILABLE
36 B107 1BR AVAILABLE
36 B121 1BR AVAILABLE
37 A133 1BR AVAILABLE
37 A134 1BR AVAILABLE
37 A135 1BR AVAILABLE
37 A234 1BR AVAILABLE
37 B221 1BR AVAILABLE
38 A229 1BR AVAILABLE
38 B102 1BR AVAILABLE
38 B202 1BR AVAILABLE
39 A227 1BR AVAILABLE
39 A233 1BR AVAILABLE
39 B115 1BR AVAILABLE
39 B128 1BR AVAILABLE
39 B204 1BR AVAILABLE
40 A132 1BR AVAILABLE
40 B208 1BR AVAILABLE
40 B216 1BR AVAILABLE
40 B221 1BR AVAILABLE
41 A229 1BR AVAILABLE
41 A231 1BR AVAILABLE
41 B109 1BR AVAILABLE
41 B116 1BR AVAILABLE
41 B128 1BR AVAILABLE
41 B228 1BR AVAILABLE
42 B228 1BR AVAILABLE
42 A127 1BR AVAILABLE
42 A130 1BR AVAILABLE
42 B115 1BR AVAILABLE
42 B121 1BR AVAILABLE
42 B204 1BR AVAILABLE
44 A135 1BR AVAILABLE
44 A229 1BR AVAILABLE
44 B107 1BR AVAILABLE
45 A135 1BR AVAILABLE
45 B215 1BR AVAILABLE
46 B228 1BR AVAILABLE
46 A232 1BR AVAILABLE
46 A234 1BR AVAILABLE
46 B108 1BR AVAILABLE
46 B202 1BR AVAILABLE
46 B210 1BR AVAILABLE
47 A232 1BR AVAILABLE
47 B107 1BR AVAILABLE
47 B119 1BR AVAILABLE
47 B201 1BR AVAILABLE
47 B210 1BR AVAILABLE
47 B220 1BR AVAILABLE
48 A131 1BR AVAILABLE
48 A227 1BR AVAILABLE
48 A231 1BR AVAILABLE
48 A232 1BR AVAILABLE
48 B102 1BR AVAILABLE
48 B104 1BR AVAILABLE
48 B120 1BR AVAILABLE
48 B201 1BR AVAILABLE
48 B215 1BR AVAILABLE
49 B122 1BR AVAILABLE
50 A227 1BR AVAILABLE
50 A231 1BR AVAILABLE
50 B103 1BR AVAILABLE
51 A133 1BR AVAILABLE
51 B110 1BR AVAILABLE
51 B116 1BR AVAILABLE
51 B121 1BR AVAILABLE
51 B208 1BR AVAILABLE
52 A133 1BR AVAILABLE
52 B202 1BR AVAILABLE
Week Unit Size Status Price
04 B212 Studio AVAILABLE
04 B217 Studio AVAILABLE
18 AA118 Studio AVAILABLE
18 AA202 Studio AVAILABLE
32 AA108 Studio AVAILABLE
32 AA215 Studio AVAILABLE
33 AA116 Studio AVAILABLE
33 AA121 Studio AVAILABLE
37 AA218 Studio AVAILABLE
38 AA206 Studio AVAILABLE
38 AA208 Studio AVAILABLE
38 AA216 Studio AVAILABLE
39 AA216 Studio AVAILABLE
40 AA210 Studio AVAILABLE
46 AA222 Studio AVAILABLE
47 A125 Studio AVAILABLE
47 AA223 Studio AVAILABLE
48 AA208 Studio AVAILABLE
48 AA214 Studio AVAILABLE
49 A225 Studio AVAILABLE
49 AA124 Studio AVAILABLE
49 AA207 Studio AVAILABLE
49 AA210 Studio AVAILABLE
49 B126 Studio AVAILABLE
02 D209 2BR LISTING $5,750.00
03 D209 2BR LISTING $5,750.00
16 D210 2BR LISTING $5,000.00
17 D210 2BR LISTING $5,000.00
36 D109 2BR LISTING $5,500.00
01 D513 1BR LISTING $3,500.00
16 C506 1BR LISTING $3,500.00
17 D217 1BR LI STING $3,000.00
17 D515 1BR LISTING $1,500.00
18 D217 1BR LISTING $3,000.00
19 D115 1BR LISTING $2,000.00
19 D514 1BR LISTING $2,500.00
20 D411 1BR LISTING $5,000.00
21 D312 1BR LISTING $4,000.00
22 D114 1BR LISTING $2,500.00
23 D416 1BR SOLD $2,000.00
24 C404 1BR LISTING $4,000.00
24 D513 1BR LISTING $ 4,000.00
25 D316 1BR LISTING $4,000.00
32 D313 1BR LISTING $1,500.00
32 D515 1BR LISTING $2,000.00
34 D515 1BR LISTING $1,500.00
34 C502 1BR LISTING $2,500.00
35 C205 1BR LISTING $2,000.00
37 D416 1BR LISTING $2,500.00
38 C503 1BR LISTING $5,000.00
39 D411 1BR LISTING $3,500.00
39 C508 1BR LISTING $2,500.00
40 C106 1BR LISTING $1,500.00
43 D311 1BR LISTING $2,500.00
43 D315 1BR LISTING $1,750.00
45 D215 1BR LISTING $2,500.00
45 C304 1BR LISTING $1,500.00
46 C407 1BR LISTING $3,000.00
46 D311 1BR LISTING $2,500.00
47 C407 1BR LISTING $3,500.00
47 D317 1BR LISTING $2,500.00
50 C105 1BR LISTING $3,000.00
51 C404 1BR LISTING $3,000.00
52 C308 1BR LISTING $6,000.00
Closing cost of $670.00 will apply
04 B113 Studio LISTING $800.00
06 126 Studio LISTING $495.00
07 108 Studio LISTING $495.00
07 211 Studio LISTING $900.00
08 A225 Studio LISTING $900.00
20 B112 Studio LISTING $500.00
28 216 Studio LISTING $800.00
30 AA203 Studio LISTING $650.00
31 31124 Studio LISTING $700.00
34 AA213 Studio LISTING $500.00
35 226 Studio LISTING $700.00
35 AA226 Studio LISTING $700.00
38 215 Studio LISTING $2,000.00
41 B126 Studio LISTING $500.00
43 124 Studio LISTING $500.00
46 120 Studio LISTING 800.00
47 120 Studio LISTING 800.00
50 206 Studio LISTING$750.00
03 A236 2BR LISTING $4,000.00
13 A237 2BR LISTING $3,750.00
18 A136 2BR LISTING $4,000.00
42 A136 2BR LISTING $8,000.00
Weeks 01-13 due January 01.
Weeks 14-26 due April 01.
Weeks 27-39 due July 01.
Weeks 40-52 due October 01.
Hotel Units: $333.00
1 BR Off Ocean: $670.00
2 BR Off Ocean Units: $1,003.00
1 BR Oceanfront Units: $678.00
2 BR Oceanfront Units: $1,016.00
Please reach us at if you cannot find an answer to your question.
By E-MAIL at alexn@themvpservice.com
or call Alex Nagy @ 352-874-9995
The fallowing information will be required to submit a request:
Maintenance Fees will be payable for the next available use of the week after the date of the transfer. This sales event is solicitated and sponsored by the Ocean Landings Resort management. The units available in this program are only foreclosed units and owned by Ocean Landings Resort. No owners owned/Listed weeks will be included.
Weeks 01-13 due January 01.
Weeks 14-26 due April 01.
Weeks 27-39 due July 01.
Weeks 40-52 due October 01.
Hotel Units: $333.00
1 BR Off Ocean: $670.00
2 BR Off Ocean Units: $1,003.00
1 BR Oceanfront Units: $678.00
2 BR Oceanfront Units: $1,016.00
We use cookies to analyze website traffic and optimize your website experience. By accepting our use of cookies, your data will be aggregated with all other user data.